Stations
Summary of the Tua Line's Stations
| Kilometre | Station | Kilometre | Station |
| 0 | Tua | 61 | Vilar de Ledra secondary stop |
| 4 | Tralhariz secondary stop | 65 | Avantos secondary stop |
| 7 | Castanheiro secondary stop | 67 | Romeu |
| 14 | Santa Luzia | 74 | Cortiços |
| 16 | São Lourenço secondary stop | 78 | Grijó secondary stop |
| 18 | Tralhão secondary stop | 82 | Macedo de Cavaleiros |
| 22 | Brunheda secondary stop (recently) | 86 | Castelãos secondary stop |
| 25 | Codeçais secondary stop | 89 | Azibo |
| 28 | Abreiro | 91 | Salselas secondary stop |
| 32 | Ribeirinha secondary stop | 94 | Valdrez secondary stop |
| 35 | Vilarinho secondary stop (recently) | 96 | Sendas |
| 39 | Cachão | 99 | Vila Franca secondary stop |
| 42 | Frechas | 100 | Chãos secondary stop |
| 45 | Latadas secondary stop | 101 | Fermentãos secondary stop |
| 54 | Mirandela (Actually Closed to Service) | 104 | Salsas |
| 54 | Mirandela-Piaget | 110 | Rossas |
| 54 | Tarana | 117 | Sortes |
| 55 | Jacques Delors | 119 | Remisquedo secondary stop |
| 55 | São Sebastião old secondary stop | 122 | Rebordãos secondary stop |
| 56 | Jean Monet | 125 | Mosca |
| 58 | Carvalhais | 134 | Bragança |
Tua: Regional Station Mirandela-Piaget: Metro de Mirandela's Station Vilar de Ledra: Closed tracks Station
Note: In Portugal there are two different types of stop: the main one (estação - station), and the secondary one (apeadeiro), where the train only stop if there are passengers to get in and/or to get out.
The Trip
Make a tour over the Tua Line, with your Google Earth!
|
The Open Course: Tua - Carvalhais 58Km |
The Closed Course: Carvalhais - Bragança 76 Km |
|
Bragança City: Avenida Sá Carneiro 1 Km - The original place of the Tua Line, inside Bragança, until the 1960's. |
|